Team & Events Calendar
| Saturday 01 August 2026 | ||
|---|---|---|
| MATCH - Mixed 1 | 13:30 - 17:00 | Tennis 10, Tennis 9 |
| Sunday 02 August 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Tennis 5, Tennis 6 |
| Monday 03 August 2026 | ||
| Ladies Team Practice | 19:00 - 20:30 | Tennis 8, Tennis 9 |
| Mens Team Practice | 20:30 - 22:00 | Tennis 8, Tennis 9 |
| Tuesday 04 August 2026 | ||
| Club Night | 18:30 - 22:00 | Tennis 10, Tennis 11, Tennis 5, Tennis 6, Tennis 8, Tennis 9 |
| Wednesday 05 August 2026 | ||
| Club Session - Wednesday | 10:00 - 12:00 | Tennis 4, Tennis 5, Tennis 6 |
| Mixed Team Practice | 19:00 - 20:30 | Tennis 10 |
| Friday 07 August 2026 | ||
| Club Session - Friday | 09:30 - 14:30 | Tennis 10, Tennis 9 |
| Junior Club Night | 18:30 - 20:00 | Tennis 4, Tennis 5, Tennis 6 |
| Sunday 09 August 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Tennis 5, Tennis 6 |
| Monday 10 August 2026 | ||
| Ladies Team Practice | 19:00 - 20:30 | Tennis 8, Tennis 9 |
| Mens Team Practice | 20:30 - 22:00 | Tennis 8, Tennis 9 |
| Tuesday 11 August 2026 | ||
| Club Night | 18:30 - 22:00 | Tennis 10, Tennis 11, Tennis 5, Tennis 6, Tennis 8, Tennis 9 |
| Wednesday 12 August 2026 | ||
| Club Session - Wednesday | 10:00 - 12:00 | Tennis 4, Tennis 5, Tennis 6 |
| Mixed Team Practice | 19:00 - 20:30 | Tennis 10 |
| Friday 14 August 2026 | ||
| Club Session - Friday | 09:30 - 14:30 | Tennis 10, Tennis 9 |
| Junior Club Night | 18:30 - 20:00 | Tennis 4, Tennis 5, Tennis 6 |
| Saturday 15 August 2026 | ||
| MATCH - Mixed 2 | 13:30 - 17:00 | Tennis 10, Tennis 9 |
| MATCH - Mixed 3 | 13:30 - 17:00 | Tennis 7, Tennis 8 |
| Sunday 16 August 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Tennis 5, Tennis 6 |
| Monday 17 August 2026 | ||
| Ladies Team Practice | 19:00 - 20:30 | Tennis 8, Tennis 9 |
| Mens Team Practice | 20:30 - 22:00 | Tennis 8, Tennis 9 |
| Tuesday 18 August 2026 | ||
| Club Night | 18:30 - 22:00 | Tennis 10, Tennis 11, Tennis 5, Tennis 6, Tennis 8, Tennis 9 |
| Wednesday 19 August 2026 | ||
| Club Session - Wednesday | 10:00 - 12:00 | Tennis 4, Tennis 5, Tennis 6 |
| Mixed Team Practice | 19:00 - 20:30 | Tennis 10 |
| Friday 21 August 2026 | ||
| Club Session - Friday | 09:30 - 14:30 | Tennis 10, Tennis 9 |
| Junior Club Night | 18:30 - 20:00 | Tennis 4, Tennis 5, Tennis 6 |
| Sunday 23 August 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Tennis 5, Tennis 6 |
| Monday 24 August 2026 | ||
| Ladies Team Practice | 19:00 - 20:30 | Tennis 8, Tennis 9 |
| Mens Team Practice | 20:30 - 22:00 | Tennis 8, Tennis 9 |
| Tuesday 25 August 2026 | ||
| Club Night | 18:30 - 22:00 | Tennis 10, Tennis 11, Tennis 5, Tennis 6, Tennis 8, Tennis 9 |
| Wednesday 26 August 2026 | ||
| Club Session - Wednesday | 10:00 - 12:00 | Tennis 4, Tennis 5, Tennis 6 |
| Mixed Team Practice | 19:00 - 20:30 | Tennis 10 |
| Friday 28 August 2026 | ||
| Club Session - Friday | 09:30 - 14:30 | Tennis 10, Tennis 9 |
| Junior Club Night | 18:30 - 20:00 | Tennis 4, Tennis 5, Tennis 6 |
| Sunday 30 August 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Tennis 5, Tennis 6 |
| Monday 31 August 2026 | ||
| Ladies Team Practice | 19:00 - 20:30 | Tennis 8, Tennis 9 |
| Mens Team Practice | 20:30 - 22:00 | Tennis 8, Tennis 9 |
