Team & Events Calendar
| Tuesday 01 September 2026 | ||
|---|---|---|
| Club Night | 18:30 - 22:00 | Tennis 10, Tennis 11, Tennis 5, Tennis 6, Tennis 8, Tennis 9 |
| Wednesday 02 September 2026 | ||
| Club Session - Wednesday | 10:00 - 12:00 | Tennis 4, Tennis 5, Tennis 6 |
| MATCH - Berkshire Men's O75's | 12:00 - 16:00 | Indoor Court 1, Indoor Court 2 |
| Mixed Team Practice | 19:00 - 20:30 | Tennis 10 |
| Friday 04 September 2026 | ||
| Club Session - Friday | 09:30 - 14:30 | Tennis 10, Tennis 9 |
| Junior Club Night | 18:30 - 20:00 | Tennis 4, Tennis 5, Tennis 6 |
| Saturday 05 September 2026 | ||
| MATCH - Mixed 1 | 13:30 - 17:00 | Tennis 10, Tennis 9 |
| MATCH - Mixed 3 | 13:30 - 17:00 | Tennis 7, Tennis 8 |
| Sunday 06 September 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Tennis 5, Tennis 6 |
| Monday 07 September 2026 | ||
| Ladies Team Practice | 19:00 - 20:30 | Tennis 8, Tennis 9 |
| Mens Team Practice | 20:30 - 22:00 | Tennis 8, Tennis 9 |
| Tuesday 08 September 2026 | ||
| Club Night | 18:30 - 22:00 | Tennis 10, Tennis 11, Tennis 5, Tennis 6, Tennis 8, Tennis 9 |
| Wednesday 09 September 2026 | ||
| Club Session - Wednesday | 10:00 - 12:00 | Tennis 4, Tennis 5, Tennis 6 |
| Mixed Team Practice | 19:00 - 20:30 | Tennis 10 |
| Friday 11 September 2026 | ||
| Club Session - Friday | 09:30 - 14:30 | Tennis 10, Tennis 9 |
| Junior Club Night | 18:30 - 20:00 | Tennis 4, Tennis 5, Tennis 6 |
| Saturday 12 September 2026 | ||
| MATCH - Mixed 2 | 13:30 - 17:00 | Tennis 10, Tennis 9 |
| PRIVATE PARTY | 18:00 - 23:00 | Indoor Court 1, Indoor Court 2, Indoor Court 3, Tennis 10, Tennis 11, Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8, Tennis 9 |
| Sunday 13 September 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Tennis 5, Tennis 6 |
| Monday 14 September 2026 | ||
| Ladies Team Practice | 19:00 - 20:30 | Tennis 8, Tennis 9 |
| Mens Team Practice | 20:30 - 22:00 | Tennis 8, Tennis 9 |
| Tuesday 15 September 2026 | ||
| Club Night | 18:30 - 22:00 | Tennis 10, Tennis 11, Tennis 5, Tennis 6, Tennis 8, Tennis 9 |
| Wednesday 16 September 2026 | ||
| Club Session - Wednesday | 10:00 - 12:00 | Tennis 4, Tennis 5, Tennis 6 |
| Mixed Team Practice | 19:00 - 20:30 | Tennis 10 |
| Friday 18 September 2026 | ||
| Club Session - Friday | 09:30 - 14:30 | Tennis 10, Tennis 9 |
| Junior Club Night | 18:30 - 20:00 | Tennis 4, Tennis 5, Tennis 6 |
| Sunday 20 September 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Tennis 5, Tennis 6 |
| Monday 21 September 2026 | ||
| Ladies Team Practice | 19:00 - 20:30 | Tennis 8, Tennis 9 |
| Mens Team Practice | 20:30 - 22:00 | Tennis 8, Tennis 9 |
| Tuesday 22 September 2026 | ||
| Club Night | 18:30 - 22:00 | Tennis 10, Tennis 11, Tennis 5, Tennis 6, Tennis 8, Tennis 9 |
| Wednesday 23 September 2026 | ||
| Club Session - Wednesday | 10:00 - 12:00 | Tennis 4, Tennis 5, Tennis 6 |
| Mixed Team Practice | 19:00 - 20:30 | Tennis 10 |
| Friday 25 September 2026 | ||
| Club Session - Friday | 09:30 - 14:30 | Tennis 10, Tennis 9 |
| Junior Club Night | 18:30 - 20:00 | Tennis 4, Tennis 5, Tennis 6 |
| Sunday 27 September 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Tennis 5, Tennis 6 |
| Monday 28 September 2026 | ||
| Ladies Team Practice | 19:00 - 20:30 | Tennis 8, Tennis 9 |
| Mens Team Practice | 20:30 - 22:00 | Tennis 8, Tennis 9 |
| Tuesday 29 September 2026 | ||
| Club Night | 18:30 - 22:00 | Tennis 10, Tennis 11, Tennis 5, Tennis 6, Tennis 8, Tennis 9 |
| Wednesday 30 September 2026 | ||
| Club Session - Wednesday | 10:00 - 12:00 | Tennis 4, Tennis 5, Tennis 6 |
| Mixed Team Practice | 19:00 - 20:30 | Tennis 10 |
