Team & Events Calendar
| Friday 02 January 2026 | ||
|---|---|---|
| Club Session - Friday | 09:30 - 14:30 | Indoor Court 1, Indoor Court 2 |
| Sunday 04 January 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Indoor Court 2, Indoor Court 3 |
| MATCH - Men's 2 | 10:00 - 13:30 | Tennis 10, Tennis 9 |
| MATCH - Mens 4 | 10:00 - 13:30 | Tennis 7, Tennis 8 |
| MATCH - Men's 6 | 10:00 - 13:30 | Tennis 5, Tennis 6 |
| Tuesday 06 January 2026 | ||
| Club Night | 18:30 - 22:00 | Indoor Court 1, Indoor Court 2, Indoor Court 3 |
| Friday 09 January 2026 | ||
| Club Session - Friday | 09:30 - 14:30 | Indoor Court 1, Indoor Court 2 |
| Saturday 10 January 2026 | ||
| MATCH - Ladies 2 | 12:30 - 16:30 | Tennis 10, Tennis 9 |
| MATCH - Ladies 4 | 12:30 - 16:30 | Tennis 7, Tennis 8 |
| Sunday 11 January 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Indoor Court 2, Indoor Court 3 |
| Friday 16 January 2026 | ||
| Club Session - Friday | 09:30 - 14:30 | Indoor Court 1, Indoor Court 2 |
| Sunday 18 January 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Indoor Court 2, Indoor Court 3 |
| MATCH - Mixed 2 | 10:00 - 13:30 | Tennis 10, Tennis 9 |
| Junior Match - Boys 12&U Div 2 | 13:30 - 17:00 | Tennis 8, Tennis 9 |
| Junior Match - Boys 16&U Div 2 | 14:00 - 17:30 | Tennis 5, Tennis 6 |
| Friday 23 January 2026 | ||
| Club Session - Friday | 09:30 - 14:30 | Indoor Court 1, Indoor Court 2 |
| Sunday 25 January 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Indoor Court 3, Tennis 4 |
| MATCH - Men's 1 | 10:00 - 13:30 | Tennis 10, Tennis 9 |
| MATCH - Men's 3 | 10:00 - 13:30 | Tennis 7, Tennis 8 |
| MATCH - Men's 5 | 10:00 - 13:30 | Tennis 5, Tennis 6 |
| MATCH - NPL Ladies | 10:00 - 13:30 | Indoor Court 1, Indoor Court 2 |
| MATCH - NPL Men's | 13:30 - 17:00 | Indoor Court 1, Indoor Court 2 |
| Friday 30 January 2026 | ||
| Club Session - Friday | 09:30 - 14:30 | Indoor Court 1, Indoor Court 2 |
| Saturday 31 January 2026 | ||
| MATCH - Ladies 1 | 12:30 - 16:30 | Tennis 10, Tennis 9 |
| MATCH - Ladies 3 | 12:30 - 16:30 | Tennis 7, Tennis 8 |
| MATCH - Ladies 5 | 12:30 - 16:30 | Tennis 5, Tennis 6 |
