Team & Events Calendar
| Sunday 01 February 2026 | ||
|---|---|---|
| Australian Open - WLTC Grand Slam Series | 08:30 - 13:00 | Indoor Court 1, Indoor Court 2, Indoor Court 3 |
| Club Morning - Sunday | 10:00 - 13:00 | Tennis 5, Tennis 6 |
| Friday 06 February 2026 | ||
| Club Session - Friday | 09:30 - 14:30 | Indoor Court 1, Indoor Court 2 |
| Sunday 08 February 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Indoor Court 3, Tennis 4 |
| MATCH - Men's 2 | 10:00 - 13:30 | Tennis 10, Tennis 9 |
| MATCH - Mens 4 | 10:00 - 13:30 | Tennis 7, Tennis 8 |
| MATCH - NPL Ladies | 10:00 - 13:30 | Indoor Court 1, Indoor Court 2 |
| MATCH - NPL Men's | 13:30 - 17:00 | Indoor Court 1, Indoor Court 2 |
| Friday 13 February 2026 | ||
| Club Session - Friday | 09:30 - 14:30 | Indoor Court 1, Indoor Court 2 |
| Sunday 15 February 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Indoor Court 2, Indoor Court 3 |
| Friday 20 February 2026 | ||
| Club Session - Friday | 09:30 - 14:30 | Indoor Court 1, Indoor Court 2 |
| Saturday 21 February 2026 | ||
| MATCH - Ladies 2 | 12:30 - 16:30 | Tennis 10, Tennis 9 |
| MATCH - Ladies 4 | 12:30 - 16:30 | Tennis 7, Tennis 8 |
| Sunday 22 February 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Indoor Court 2, Indoor Court 3 |
| Friday 27 February 2026 | ||
| Club Session - Friday | 09:30 - 14:30 | Indoor Court 1, Indoor Court 2 |
