Team & Events Calendar
| Monday 01 February 2027 | ||
|---|---|---|
| Ladies Team Practice | 19:00 - 20:30 | Indoor Court 1, Indoor Court 2 |
| Mixed Team Practice | 20:30 - 22:00 | Indoor Court 1, Indoor Court 2 |
| Tuesday 02 February 2027 | ||
| Club Night | 18:30 - 22:00 | Indoor Court 1, Indoor Court 2, Indoor Court 3 |
| Wednesday 03 February 2027 | ||
| Club Session - Wednesday | 10:00 - 12:00 | Indoor Court 2, Indoor Court 3 |
| Mixed Team Practice | 19:00 - 20:30 | Indoor Court 1 |
| Friday 05 February 2027 | ||
| Club Session - Friday | 09:00 - 13:30 | Indoor Court 1, Indoor Court 2 |
| Junior Club Night | 18:30 - 20:00 | Indoor Court 2, Indoor Court 3 |
| Sunday 07 February 2027 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Indoor Court 3, Tennis 4 |
| MATCH - Ladies NPL | 10:00 - 13:30 | Indoor Court 1, Indoor Court 2 |
| Monday 08 February 2027 | ||
| Ladies Team Practice | 19:00 - 20:30 | Indoor Court 1, Indoor Court 2 |
| Mixed Team Practice | 20:30 - 22:00 | Indoor Court 1, Indoor Court 2 |
| Tuesday 09 February 2027 | ||
| Club Night | 18:30 - 22:00 | Indoor Court 1, Indoor Court 2, Indoor Court 3 |
| Wednesday 10 February 2027 | ||
| Club Session - Wednesday | 10:00 - 12:00 | Indoor Court 2, Indoor Court 3 |
| Mixed Team Practice | 19:00 - 20:30 | Indoor Court 1 |
| Friday 12 February 2027 | ||
| Club Session - Friday | 09:00 - 13:30 | Indoor Court 1, Indoor Court 2 |
| Junior Club Night | 18:30 - 20:00 | Indoor Court 2, Indoor Court 3 |
| Sunday 14 February 2027 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Indoor Court 2, Indoor Court 3 |
| Monday 15 February 2027 | ||
| Ladies Team Practice | 19:00 - 20:30 | Indoor Court 1, Indoor Court 2 |
| Mixed Team Practice | 20:30 - 22:00 | Indoor Court 1, Indoor Court 2 |
| Tuesday 16 February 2027 | ||
| Club Night | 18:30 - 22:00 | Indoor Court 1, Indoor Court 2, Indoor Court 3 |
| Wednesday 17 February 2027 | ||
| Club Session - Wednesday | 10:00 - 12:00 | Indoor Court 2, Indoor Court 3 |
| Mixed Team Practice | 19:00 - 20:30 | Indoor Court 1 |
| Friday 19 February 2027 | ||
| Club Session - Friday | 09:00 - 13:30 | Indoor Court 1, Indoor Court 2 |
| Junior Club Night | 18:30 - 20:00 | Indoor Court 2, Indoor Court 3 |
| Sunday 21 February 2027 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Indoor Court 3, Tennis 4 |
| MATCH - Ladies NPL | 10:00 - 13:30 | Indoor Court 1, Indoor Court 2 |
| MATCH - Men's NPL | 13:30 - 17:00 | Indoor Court 1, Indoor Court 2 |
| Monday 22 February 2027 | ||
| Ladies Team Practice | 19:00 - 20:30 | Indoor Court 1, Indoor Court 2 |
| Mixed Team Practice | 20:30 - 22:00 | Indoor Court 1, Indoor Court 2 |
| Tuesday 23 February 2027 | ||
| Club Night | 18:30 - 22:00 | Indoor Court 1, Indoor Court 2, Indoor Court 3 |
| Wednesday 24 February 2027 | ||
| Club Session - Wednesday | 10:00 - 12:00 | Indoor Court 2, Indoor Court 3 |
| Mixed Team Practice | 19:00 - 20:30 | Indoor Court 1 |
| Friday 26 February 2027 | ||
| Club Session - Friday | 09:00 - 13:30 | Indoor Court 1, Indoor Court 2 |
| Junior Club Night | 18:30 - 20:00 | Indoor Court 2, Indoor Court 3 |
| Sunday 28 February 2027 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Indoor Court 2, Indoor Court 3 |
