Team & Events Calendar
| Monday 27 October 2025 | ||
|---|---|---|
| A Mustill | 07:00 - 16:00 | Indoor Court 2, Indoor Court 3 |
| Cardio Tennis (music) | 08:00 - 09:00 | Indoor Court 2, Indoor Court 3 |
| Camps | 09:00 - 15:00 | Indoor Court 2, Indoor Court 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Ladies Team Practice | 19:00 - 20:30 | Indoor Court 1, Indoor Court 2 |
| Mens Team Practice | 20:30 - 22:00 | Indoor Court 1, Indoor Court 2 |
| Tuesday 28 October 2025 | ||
| Cardio Tennis (music) | 08:00 - 09:00 | Indoor Court 2, Indoor Court 3 |
| Camps | 09:00 - 15:00 | Indoor Court 2, Indoor Court 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Junior Group Coaching | 17:30 - 18:30 | Tennis 4 |
| Club Night | 18:30 - 22:00 | Indoor Court 1, Indoor Court 2, Indoor Court 3 |
| Wednesday 29 October 2025 | ||
| A Mustill | 07:00 - 08:00 | Indoor Court 3 |
| Cardio Tennis (music) | 08:00 - 09:00 | Indoor Court 2, Indoor Court 3 |
| Camps | 09:00 - 15:00 | Indoor Court 2, Indoor Court 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Club Session - Wednesday | 10:00 - 12:00 | Indoor Court 1, Tennis 8, Tennis 9 |
| Mixed Team Practice | 19:00 - 20:30 | Indoor Court 2 |
| Thursday 30 October 2025 | ||
| Cardio Tennis (music) | 08:00 - 09:00 | Indoor Court 2, Indoor Court 3 |
| Camps | 09:00 - 15:00 | Indoor Court 2, Indoor Court 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Staff Booking | 16:00 - 16:30 | Indoor Court 2 |
| Adult Group Coaching | 19:00 - 20:00 | Tennis 4 |
| Friday 31 October 2025 | ||
| Court Cleaning | 06:00 - 07:00 | Indoor Court 1, Indoor Court 2, Indoor Court 3 |
| Cardio Tennis (music) | 08:00 - 09:00 | Indoor Court 2, Indoor Court 3 |
| Camps | 09:00 - 15:00 | Indoor Court 2, Indoor Court 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Club Session - Friday | 09:30 - 14:30 | Tennis 10, Tennis 9 |
