Team & Events Calendar
| Thursday 27 November 2025 | ||
|---|---|---|
| A Mustill | 07:00 - 09:00 | Indoor Court 3 |
| Adult Group Coaching | 09:00 - 20:00 | Indoor Court 2, Indoor Court 3, Tennis 5, Tennis 6 |
| Cardio Tennis (music) | 12:30 - 13:30 | Indoor Court 2, Indoor Court 3 |
| Junior Group Coaching | 16:30 - 19:00 | Indoor Court 1, Indoor Court 2, Indoor Court 3, Tennis 5, Tennis 6 |
| Friday 28 November 2025 | ||
| Court Cleaning | 06:00 - 07:00 | Indoor Court 1, Indoor Court 2, Indoor Court 3 |
| A Mustill | 07:30 - 10:30 | Indoor Court 3 |
| Cardio Tennis (music) | 09:00 - 13:00 | Indoor Court 2, Indoor Court 3 |
| Club Session - Friday | 09:30 - 14:30 | Indoor Court 1, Indoor Court 2 |
| Junior Group Coaching | 13:00 - 18:30 | Indoor Court 1, Indoor Court 2, Indoor Court 3, Tennis 4, Tennis 5, Tennis 6 |
| Junior Club Night | 18:30 - 20:00 | Indoor Court 2, Indoor Court 3 |
| Saturday 29 November 2025 | ||
| Junior Group Coaching | 08:30 - 13:00 | Indoor Court 2, Indoor Court 3 |
| Adult Group Coaching | 13:00 - 16:00 | Indoor Court 2, Indoor Court 3 |
| Cardio Tennis (music) | 14:00 - 15:00 | Indoor Court 2, Indoor Court 3 |
| Junior Matchplay | 16:00 - 18:00 | Indoor Court 2, Indoor Court 3 |
| Sunday 30 November 2025 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Indoor Court 3, Tennis 4 |
| MATCH - Mixed 3 | 10:00 - 13:30 | Tennis 10, Tennis 9 |
| MATCH - NPL Ladies | 10:00 - 13:30 | Indoor Court 1, Indoor Court 2 |
| MATCH - NPL Men's | 13:30 - 17:30 | Indoor Court 1, Indoor Court 2 |
| Junior Match - Boys 14&U Div 2 | 14:00 - 17:30 | Tennis 5, Tennis 6 |
