Team & Events Calendar
| Saturday 23 May 2026 | ||
|---|---|---|
| Junior Group Coaching | 08:30 - 13:00 | Indoor Court 2, Indoor Court 3 |
| Junior Match - Boys 16&U Div 2 | 12:00 - 16:00 | Tennis 5, Tennis 6 |
| Adult Group Coaching | 13:00 - 16:00 | Indoor Court 2, Indoor Court 3 |
| Cardio Tennis (music) | 14:00 - 15:00 | Indoor Court 2, Indoor Court 3 |
| Sunday 24 May 2026 | ||
| Club Morning - Sunday | 10:00 - 13:00 | Tennis 5, Tennis 6 |
| Monday 25 May 2026 | ||
| A Mustill | 08:00 - 09:00 | Indoor Court 3 |
| Cardio Tennis (music) | 09:00 - 10:00 | Indoor Court 2, Indoor Court 3 |
| Mens Team Practice | 20:30 - 22:00 | Tennis 8, Tennis 9 |
| Tuesday 26 May 2026 | ||
| A Mustill | 07:00 - 08:00 | Indoor Court 3 |
| Cardio Tennis (music) | 08:00 - 09:00 | Indoor Court 2, Indoor Court 3 |
| Camps | 09:00 - 15:00 | Indoor Court 2, Indoor Court 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Club Night | 18:30 - 22:00 | Tennis 10, Tennis 11, Tennis 5, Tennis 6, Tennis 8, Tennis 9 |
| Wednesday 27 May 2026 | ||
| A Mustill | 07:00 - 10:00 | Indoor Court 3, Tennis 9 |
| Cardio Tennis (music) | 08:00 - 09:00 | Indoor Court 2, Indoor Court 3 |
| Camps | 09:00 - 15:00 | Indoor Court 2, Indoor Court 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Club Session - Wednesday | 10:00 - 12:00 | Tennis 10, Tennis 8, Tennis 9 |
| Mixed Team Practice | 19:00 - 20:30 | Tennis 10 |
| Thursday 28 May 2026 | ||
| A Mustill | 07:00 - 08:00 | Indoor Court 3 |
| Cardio Tennis (music) | 08:00 - 09:00 | Indoor Court 2, Indoor Court 3 |
| Camps | 09:00 - 15:00 | Indoor Court 2, Indoor Court 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Adult Group Coaching | 18:30 - 20:30 | Indoor Court 2, Indoor Court 3, Tennis 5, Tennis 6 |
| Friday 29 May 2026 | ||
| A Mustill | 07:00 - 08:00 | Indoor Court 3 |
| Cardio Tennis (music) | 08:00 - 09:00 | Indoor Court 2, Indoor Court 3 |
| Camps | 09:00 - 15:00 | Indoor Court 2, Indoor Court 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Club Session - Friday | 09:30 - 14:30 | Tennis 10, Tennis 9 |
| Junior Club Night | 18:30 - 20:00 | Tennis 4, Tennis 5, Tennis 6 |
| Saturday 30 May 2026 | ||
| Junior Group Coaching | 08:30 - 13:00 | Indoor Court 2, Indoor Court 3 |
| Adult Group Coaching | 13:00 - 16:00 | Indoor Court 2, Indoor Court 3 |
| MATCH - Ladies 3 | 13:30 - 17:00 | Tennis 10, Tennis 9 |
| MATCH - Ladies 4 | 13:30 - 17:00 | Tennis 7, Tennis 8 |
| Cardio Tennis (music) | 14:00 - 15:00 | Indoor Court 2, Indoor Court 3 |
| Sunday 31 May 2026 | ||
| Club Morning - Sunday | 10:00 - 12:30 | Tennis 5, Tennis 6 |
| MATCH - Men's NCL 2 | 10:00 - 14:30 | Tennis 10, Tennis 7, Tennis 8, Tennis 9 |
| MATCH - Berkshire Ladies O40's | 11:30 - 16:00 | Indoor Court 1, Indoor Court 2, Indoor Court 3 |
